Please select from the relevant categories listed below.
Name | City | Phone | Website | License Status |
---|---|---|---|---|
ABL Asset Management Company Limited | Karachi 74000. | 021-99207411-13 | www.ablamc.com | Active |
AKD Investment Management Limited | Karachi | 021-35810461-66 | www.akdinvestment.com | Active-Licenses not yet renewed owing to the fact that it has not yet made compliance to Regulation 65 in respect of Golden Arrow Selected Stock Fund. |
Al Meezan Investment Management Limited | Karachi | (92-21) 111-633-926 | www.almeezangroup.com | Active |
Alfalah GHP Investment Management Limited | Karachi | 021 111-090-090 | www.alfalahghp.com | Active |
Alliance Investment Management Limited | Karachi | 92-21-32466252 – 55 | www.allianceinvestment.com | Active |
AMZ Asset Management Limited | Karachi | 021-111-269-111 | Not Active. We have given time frame till April 10, 2014 to comply with certain conditions | |
Askari Investment Management Limited | Karachi | 080024611 | www.askariinvestments.com | Active |
Atlas Asset Management Limited | Karachi | 021 111-688-825 | www.atlasfunds.com.pk | Active |
AWT Investments Limited (Formerly: Primus Investment Management Limited) | Karachi | 092 21 37130165 | www.primusinvestments.com | Active |
BMA Asset Management Company Limited | Karachi | 0800 00262 | www.bmafunds.com | Active. AMS License not yet renewed due to equity shortfall |
Jamapunji - An initiative of Securities and Exchange Commission of Pakistan. NIC Building, Jinnah Avenue, Islamabad. 44000, Pakistan.
0800 88008
DISCLAIMER: Please be informed that “Jamapunji” is an investor education initiative of the Securities and Exchange Commission of Pakistan. We do not sell or recommend any investment product. Jamapunji main purpose is to educate and aware public enabling them to avoid scams and frauds in financial market.