Please select from the relevant categories listed below.
Name | City | Phone | Website | License Status |
---|---|---|---|---|
First Tri-Star Modaraba | Karachi. | 32571598-32570410 | www.firsttristar.com | Non-Active |
First UDL Modaraba | Karachi. | 92 – 21 – 353 10561 – 5 | www.udlmodaraba.com | Active |
KASB Modaraba | Karachi. | 34398852-55 | www.kasbmodaraba.com | Active |
Modaraba Al-Mali | Karachi. | 34547521-5 | www.modarabaalmali.com | Active |
ORIX Modaraba | Karachi | 35930000 | www.orixmodarba.com | Active |
Popular Islamic Modaraba | Karachi | 32471892 | www.popularislamicmodaraba.com | Active |
Sindh Modaraba | Karachi | 35640708-10 | www.sindh modarabaltd.com | Active |
Standard Chartered Modaraba | Karachi. | 32450000 | www.modarabas.standardchartered.com | Active |
Trust Modaraba | Karachi. | 35876651-2 | www.trustmodaraba.com | Active |
Unicap Modaraba | Lahore | 042-55761574-5 UAN: 03-000-434-434 | www.trustmodaraba.com | Inactive |
Jamapunji - An initiative of Securities and Exchange Commission of Pakistan. NIC Building, Jinnah Avenue, Islamabad. 44000, Pakistan.
0800 88008
DISCLAIMER: Please be informed that “Jamapunji” is an investor education initiative of the Securities and Exchange Commission of Pakistan. We do not sell or recommend any investment product. Jamapunji main purpose is to educate and aware public enabling them to avoid scams and frauds in financial market.